At present, we produces three specifications of carbon additives meet the customers both domestic and aboard: 0-2mm, 2-5mm, and >5mm. The production capacity details are as follows:
1.Carbon Additives Specification
Specification | Monthly Capacity (Tons/month) | Annual Capacity (Tons/year) | Remark |
| 0-2mm | 1170 | 14000 | Full load production |
| 2-5mm | 250 | 3000 | |
| >5mm | 580 | 7000 | |
| Total | 2000 | 2400 |
2.Product Grade
Product specification of different Grade as the follows. Our products is beyond the follwing standard.
Items | Unit | 0-2mm | 2-5mm | >5mm | Testing Method | |||
| Specification | Actual Test | Specification | Actual Test | Specification | Actual Test | |||
Fixed Carbon | % | ≥97.0 | 98 | ≥97.0 | 98 | ≥98.5 | 99 | GB/T 3521-2008 |
| Moisture | % | - | - | - | - | ≤0.5 | 0.1 | GB/T 3521-2008 |
| Ash | % | ≤2.0 | 1 | ≤2.0 | 1 | ≤1.0 | 0.5 | GB/T 3521-2008 |
Volatile Matter | % | ≤1.0 | 0.6 | ≤1.0 | 0.6 | ≤1.0 | 0.3 | YB/T 5189-2007 |
| Sulfur | % | ≤0.5 | 0.4 | ≤0.3 | 0.2 | ≤0.03 | 0.01 | YB/T 5874-2006 |
| Nitrogen | ppm | - | - | - | - | - | 150 | - |
Particle Size Distribution | % | ≤0.2mm | 10 | ≤0.2mm | 5 | ≤5mm | 0.5 | - |
| 0.2-1mm | 50 | 2-5mm | 75 | 5-25mm | 87 | GB/T 3520-2008 | ||
| 1-2mm | 35 | |||||||
| ≥2mm | 5 | ≥2mm | 20 | ≥25mm | 12.5 | |||
Contact: V-Link International
Phone: +86-139 1135 3797
Tel: +86-139 1135 3797
E-mail: gavin.duan@v-linking.com
Add: No. 1142, Zhengxing North Road, Fengjing Industrial Park, Huyi District, Xi'an City, Shaanxi Province