The GAP is our general application carbon sleeves with CIP base materials after chemical treatment, It has been widely used in Wuhan Steel and Bao Steel and other steel mills inside and China and out side of China.he ECP is our high value added carbon sleeves by special coating on C IP graphite. The coating forms a dense, impervious layer, inhibiting chemical reaction on the surface of graphite with atmosphere inside the furnace. It is suitable for high-temperature crystal growth scenarios in side the CAL of silicon steel. It is desined for 1200℃ above CAL.The ANP is extremely dense and smooth carbon sleeves with excellent thermal stability and good heat shock resistance. It is designed for the CAL manufacturing high grade non-oriented silicon steel for EV motors. It can reduce the nodulation on the surface of carbon sleeves dramatically.

Comparison of Physical and Chemical Indexes of CIP base Graphite Carbon Sleeves
| Parameter | Product Category | ||
| GAP | ANP | ECP | |
| Bulk density g/m3 | ≥1.82 | ≥1.85 | ≥25 |
| Apparent porosity % | <10 | <10 | <10 |
| Shore hardness HS | 65-75 | 75-85 | 85-90 |
| Flexural strength. MPa | ≥35 | ≥35 | ≥35 |
| Compressive strength MPa | ≥120 | ≥120 | ≥120 |
| Ash content % | ≤0.05 | ≤0.05 | ≤0.05 |
| Average particle μm | 10-20 | 10-20 | 10-20 |
| Resistivity μΩ·m | ≤11 | ≤11 | ≤11 |
Products features for CIP based graphite carbon sleeves
| Test item | Gap Products | ANP Products | ECP Products |
| Base materials | CIP graphite | CIP graphite | CIP graphite |
| Type of coating | Chemical treatment | Anti-nodulation treatment | high-temperature and humidity protective coating |
| Coating performance | High density and strong surface | Strong and smooth surface | High hardness, strength and reliable coating |
| Long-term service temperature | max950℃ | max1200℃ | max1200℃ |
| Short-time withstand temperature | max1000℃ | max1300℃ | max1300℃ |
| High temperature oxidation resistance | Excellent; highly corrosion proof | Excellent, prevents the nodulation at high-temperature circumstance | Excellent; prevent any corrosion at high temperature and high humidity |
| Key features. | Reliable for long life circle | Special treatment to provide extreme smooth and strong surface reducing nodular | Strong coating providing high protection of CIP graphite, extend life circle |
| Applicable operating conditions. | GO and NGO CAL line below 950℃ zone | High grade NGO line at 600-1200℃ zone which is manufacturing silicon steel applying for EV motors. Reducing nodulation on the carbon sleeves dramatically | GO and NGO CAL line 950-1200℃ zone. Special for NGO CAL decarburization & nitriding zone with high temperature & high humidity |
Process Flow Diagram




Graphite carbon sleeve of inspection standard
1, Appearance standards: surface roughness is less than 6 .2 μm, the flatness and size meet specific customers requirements .
2, Machining operations are performed strictly according to the drawings .
Operating guide
1, carbon sleeve is fragile items, handling process to fine operation.
2, regularly check the flatness of the steel shaft, if there is bending, to replace as soon as possible.
3, above 400℃, graphite products begin to oxidize, so in the use of inert gas protection.
4, keep the furnace clean, dust and inclusions can lead to carbon jacket surface nodules.
Contact: V-Link International
Phone: +86-139 1135 3797
Tel: +86-139 1135 3797
E-mail: gavin.duan@v-linking.com
Add: No. 1142, Zhengxing North Road, Fengjing Industrial Park, Huyi District, Xi'an City, Shaanxi Province